Today, I’ll tell you about the timing of my trip. Since there are different time zones in play here, I thought a little chart might be handy to know the times both local and here at home (Easter Time Zone).
Local | EST | Location | Notes |
2/22/13 Â 1:05 PM | 2/22/13 1:05 PM | Indianapolis | 1 hour 16 min flight time |
2/22/13 Â 2:21 AM | 2/22/13 2:21 PM | Detroit | 4 hour wait |
2/22/13 Â 6:25 PM | 2/22/13 6:25 PM | Detroit | 8 hour 25 min flight time |
2/23/13 Â 8:50 AM | 2/23/13 2:50 AM | Frankfurt | 4 hour wait |
2/23/13 Â 1:00 PM | 2/23/13 7:00 AM | Frankfurt | 8 hour 30 min flight time |
2/24/13 Â 2:00 AM | 2/23/13 3:30 PM | Bangalore | |
2/28/13 Â 5:40 PM | 2/28/13 7:10 AM | Bangalore | 50 min flight time |
2/28/13 Â 6:30 PM | 2/28/13 8:00 AM | Chennai | |
3/6/13 Â 8:30 AM | 3/5/13 10:00 PM | Chennai | 2 hour 45 min flight time |
3/6/13 Â 11:15 AM | 3/6/13 12:45 AM | New Delhi | |
3/9/13 Â 10:50 PM | 3/9/13 12:20 AM | New Delhi | 16 hour 30 min flight time |
3/10/13 Â 4:50 AM | 3/10/13 4:50 AM | Newark | 4.5 hour wait |
3/10/13 Â 9:29 AM | 3/10/13 9:29 AM | Newark | 2 hour 17 min flight time |
3/10/13 Â 11:46 AM | 3/10/13 11:46 AM | Indianapolis |
It will be interesting to see how I deal with the jet lag…I’m hoping it’s much like Con on the Cob…5 days of no sleep? No problem! :)